Pays | Taille | ||||
---|---|---|---|---|---|
FR | XS/44 | S/46 | M/48 | L/50 | XL/52 |
UK | 34 | 36 | 38 | 40 | 42 |
US | 34 | 36 | 38 | 40 | 42 |
US (Jeans) | 26/27 | 28/29 | 30/31 | 32/33 | 34 |
JAPAN | S | M | L | Xl | XXL |
Mensurations | Taille | ||||
---|---|---|---|---|---|
XS/44 | S/46 | M/48 | L/50 | XL/52 | |
Bust | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Waist | 78-82 | 82-86 | 86-90 | 90-93 | 93-95 |
Reviews
There are no reviews yet.